Raportit
Myynti, maksut ja laskutus verrattuna edelliseen jaksoon ja viime vuoteen, valmiina vietäväksi.
storeassist.Storeassist/: Reports & forecast
AdvancedReport
Sales report
This month: 1 Oct 2026 – 21 Oct 2026 · Amounts in SEK excl. VAT · Printed 14:34:56
Key figures
1 Oct 2026 – 21 Oct 2026 compared with 1 Sept 2026 – 21 Sept 2026 and 1 Oct 2025 – 21 Oct 2025. Amounts excl. VAT.
Gross sales
96 426 kr
- vs previous
- +17,5 % (better)
- vs last year
- +42,5 % (better)
Discounts
5 308 kr
- vs previous
- +17,5 % (worse)
- vs last year
- +42,5 % (worse)
Returns
2 654 kr
- vs previous
- +17,5 % (worse)
- vs last year
- +42,5 % (worse)
Net sales
88 464 kr
- vs previous
- +17,5 % (better)
- vs last year
- +42,5 % (better)
VAT
24 350 kr
- vs previous
- +17,5 % (better)
- vs last year
- +42,5 % (better)
Shipping
8 938 kr
- vs previous
- +17,5 % (better)
- vs last year
- +42,5 % (better)
Total sales
121 752 kr
- vs previous
- +17,5 % (better)
- vs last year
- +42,5 % (better)
Orders
228
- vs previous
- +17,5 % (better)
- vs last year
- +42,5 % (better)
Average order value
400 kr
- vs previous
- ±0,0 %
- vs last year
- ±0,0 %
Units sold
547
- vs previous
- +17,4 % (better)
- vs last year
- +42,4 % (better)
Gross margin
41,0 %
- vs previous
- ±0,0 pp
- vs last year
- ±0,0 pp
Sessions
9 412
- vs previous
- +6,1 % (better)
- vs last year
- +34,2 % (better)
Conversion rate
1,9 %
- vs previous
- +0,1 pp (better)
- vs last year
- +0,2 pp (better)
Shopify fees
1 768 kr
Invoiced (accounting)
26 875 kr
- vs previous
- +21,6 % (better)
- vs last year
- –
Unpaid invoices
14 700 kr
Of which overdue: 2
Sales over time
Net sales excl. VAT
- Selected period (1 Oct 2026 – 21 Oct 2026)
- Previous (1 Sept 2026 – 21 Sept 2026)
Show net sales excl. vat as a table
| Time | Selected period (1 Oct 2026 – 21 Oct 2026) | Time (previous (1 sept 2026 – 21 sept 2026)) | Previous (1 Sept 2026 – 21 Sept 2026) |
|---|---|---|---|
| 1 Oct | 2 328 kr | 1 Sept | 1 940 kr |
| 2 Oct | 5 044 kr | 2 Sept | 4 268 kr |
| 3 Oct | 4 268 kr | 3 Sept | 3 492 kr |
| 4 Oct | 3 492 kr | 4 Sept | 3 104 kr |
| 5 Oct | 2 716 kr | 5 Sept | 2 328 kr |
| 6 Oct | 7 760 kr | 6 Sept | 6 596 kr |
| 7 Oct | 4 656 kr | 7 Sept | 3 880 kr |
| 8 Oct | 3 880 kr | 8 Sept | 3 492 kr |
| 9 Oct | 3 104 kr | 9 Sept | 2 716 kr |
| 10 Oct | 2 328 kr | 10 Sept | 1 940 kr |
| 11 Oct | 5 044 kr | 11 Sept | 4 268 kr |
| 12 Oct | 4 268 kr | 12 Sept | 3 492 kr |
| 13 Oct | 5 820 kr | 13 Sept | 5 044 kr |
| 14 Oct | 2 716 kr | 14 Sept | 2 328 kr |
| 15 Oct | 5 432 kr | 15 Sept | 4 656 kr |
| 16 Oct | 4 656 kr | 16 Sept | 3 880 kr |
| 17 Oct | 3 880 kr | 17 Sept | 3 492 kr |
| 18 Oct | 3 104 kr | 18 Sept | 2 716 kr |
| 19 Oct | 2 328 kr | 19 Sept | 1 940 kr |
| 20 Oct | 7 372 kr | 20 Sept | 6 208 kr |
| 21 Oct | 4 268 kr | 21 Sept | 3 492 kr |
Orders
- Selected period (1 Oct 2026 – 21 Oct 2026)
- Previous (1 Sept 2026 – 21 Sept 2026)
Show orders as a table
| Time | Selected period (1 Oct 2026 – 21 Oct 2026) | Time (previous (1 sept 2026 – 21 sept 2026)) | Previous (1 Sept 2026 – 21 Sept 2026) |
|---|---|---|---|
| 1 Oct | 6 | 1 Sept | 5 |
| 2 Oct | 13 | 2 Sept | 11 |
| 3 Oct | 11 | 3 Sept | 9 |
| 4 Oct | 9 | 4 Sept | 8 |
| 5 Oct | 7 | 5 Sept | 6 |
| 6 Oct | 20 | 6 Sept | 17 |
| 7 Oct | 12 | 7 Sept | 10 |
| 8 Oct | 10 | 8 Sept | 9 |
| 9 Oct | 8 | 9 Sept | 7 |
| 10 Oct | 6 | 10 Sept | 5 |
| 11 Oct | 13 | 11 Sept | 11 |
| 12 Oct | 11 | 12 Sept | 9 |
| 13 Oct | 15 | 13 Sept | 13 |
| 14 Oct | 7 | 14 Sept | 6 |
| 15 Oct | 14 | 15 Sept | 12 |
| 16 Oct | 12 | 16 Sept | 10 |
| 17 Oct | 10 | 17 Sept | 9 |
| 18 Oct | 8 | 18 Sept | 7 |
| 19 Oct | 6 | 19 Sept | 5 |
| 20 Oct | 19 | 20 Sept | 16 |
| 21 Oct | 11 | 21 Sept | 9 |
Sales by channel
By channel
| Channel | Orders | Units sold | Net excl. VAT | Share |
|---|---|---|---|---|
| Webbshop | 182 | 431 | 74 480 kr | 53,7 % |
| Kassa (POS) | 121 | 260 | 46 960 kr | 33,9 % |
| Storeassist / B2B-faktura | 14 | 96 | 17 200 kr | 12,4 % |
By POS location
| Location | Orders | Units sold | Net excl. VAT | Share |
|---|---|---|---|---|
| Butiken Malmö | 84 | 180 | 32 160 kr | 68,5 % |
| Butiken Lund | 37 | 80 | 14 800 kr | 31,5 % |
Products and categories
Top 10 products
| Product | Orders | Units sold | Net excl. VAT | Share |
|---|---|---|---|---|
| Bosch GSR 18V borrskruvdragare | 41 | 44 | 34 808 kr | 42,9 % |
| Fiskars X27 klyvyxa | 36 | 38 | 12 160 kr | 15,0 % |
| Alcro Bestå fasadfärg 10 l | 22 | 31 | 19 840 kr | 24,5 % |
| Gardena slangvinda 30 m | 18 | 18 | 8 720 kr | 10,8 % |
| Essve träskruv 5×60, 250 st | 64 | 120 | 5 520 kr | 6,8 % |
Categories
| Category | Orders | Units sold | Net excl. VAT | Share |
|---|---|---|---|---|
| Verktyg | 140 | 210 | 59 200 kr | 50,2 % |
| Färg | 61 | 95 | 33 280 kr | 28,2 % |
| Trädgård | 52 | 74 | 23 280 kr | 19,8 % |
| Ingen kategori | 9 | 12 | 2 080 kr | 1,8 % |
Bookkeeping by account and cost centre
Split with the same category rules as the invoices, so the totals reconcile with your accounting.
| Account and cost centre | Net excl. VAT | VAT |
|---|---|---|
| 3001 | 113 840,00 kr | 28 460,00 kr |
| 3001 · RE BUTIK | 46 960,00 kr | 11 740,00 kr |
| Frakt | 7 212,80 kr | 1 803,20 kr |
| Total | 168 012,80 kr | 42 003,20 kr |
Customers
New and returning
| Customer type | Orders | Share of orders | Net excl. VAT |
|---|---|---|---|
| New customers | 131 | 41,3 % | 61 200 kr |
| Returning customers | 186 | 58,7 % | 112 100 kr |
Largest business customers
| Company | Orders | Units sold | Net excl. VAT | Share |
|---|---|---|---|---|
| Byggkompaniet i Ystad AB | 6 | 52 | 9 920 kr | 67,0 % |
| Österlens Måleri | 4 | 31 | 4 880 kr | 33,0 % |
Traffic
- Sessions9 412 · 100,0 %
- Added to cart802 · 8,5 %
- Reached checkout391 · 4,2 %
- Completed purchase182 · 1,9 %
Traffic sources
| Source | Sessions | Purchases | Conversion |
|---|---|---|---|
| 4 820 | 96 | 2,0 % | |
| direct | 2 604 | 61 | 2,3 % |
| 1 102 | 12 | 1,1 % |
Landing pages
| Page | Sessions | Purchases | Conversion |
|---|---|---|---|
| / | 3 310 | 70 | 2,1 % |
| /collections/verktyg | 1 940 | 44 | 2,3 % |
Payment methods
Paid per payment method for orders in the period, incl. VAT and shipping. Unpaid is e.g. invoices with payment terms.
| Payment method | Orders | Paid | Not paid yet | Share |
|---|---|---|---|---|
| Shopify Payments | 174 | 98 200 kr | 0 kr | 67,1 % |
| Kontant | 58 | 21 300 kr | 0 kr | 14,6 % |
| Manuell betalning | 14 | 0 kr | 26 875 kr | 18,4 % |
Fees
| Item | Amount |
|---|---|
| Card payments via Shopify Payments | 98 200,00 kr |
| Number of payments | 174 |
| Transaction fees | 1 767,60 kr |
| Dispute fees (chargebacks) | 0,00 kr |
| Total fees | 1 767,60 kr |
| Fees as % of card payments | 1,8 % |
| Fees as % of net sales | 2,0 % |
Payouts
| Date | Status | Net |
|---|---|---|
| 2026-10-20 | Paid | 24 100,00 kr |
| 2026-10-22 | Scheduled | 11 200,00 kr |
Subscriptions, app fees and fees for payment methods other than Shopify Payments cannot be fetched from Shopify and are not included.
Invoices in the accounting system
| Item | Value |
|---|---|
| Invoices in the period | 18 |
| Invoiced incl. VAT | 26 875,00 kr |
| Of which paid | 11 · 16 400,00 kr |
| Average days to payment | 17 days |
| Unpaid in the accounting system today | 9 · 14 700,00 kr |
| Of which overdue | 2 · 3 120,00 kr |
Invoices created in Storeassist
| Created from | Count |
|---|---|
| Manually in Storeassist | 7 |
| Checkout | 6 |
| Automatically | 5 |
VAT
| VAT rate | Sales base | Sales VAT | Returns base | Returns VAT | Net output VAT |
|---|---|---|---|---|---|
| 25 % | 160 800,00 kr | 40 200,00 kr | −4 820,00 kr | −1 205,00 kr | 38 995,00 kr |
| 12 % | 2 100,00 kr | 252,00 kr | −0,00 kr | −0,00 kr | 252,00 kr |
| Total | 162 900,00 kr | 40 452,00 kr | −4 820,00 kr | −1 205,00 kr | 39 247,00 kr |
2 refunds could not be tied to product lines and were split at the order's main VAT rate.
How the numbers are computed
- Gross sales: the products' regular price × quantity, excl. shipping. Gift cards are not counted.
- Discounts: all discounts on the products, both line and order discounts.
- Returns: refunds made in the period, also for orders from earlier periods.
- Net sales: gross − discounts − returns.
- Total sales: net + shipping + VAT.
- Average order value: (gross − discounts) / number of orders.
- Conversion rate: sessions that completed a purchase / all online store sessions, bots excluded.
- Comparisons: the previous period has the same length directly before. “Last year” is the same weekdays 52 weeks earlier for day and week, otherwise the same dates last year. Today is compared up to the same hour.
- The key figures come from Shopify analytics and match Shopify's reports. The tables by channel, product, account and VAT are computed from individual orders. Cancelled orders without a refund are not counted there.
- Shopify fees are Shopify Payments transaction and dispute fees. Subscriptions, apps and fees for other payment methods (e.g. Klarna or Swish) are not in Shopify's API and are not included.
